Quantcast CQ vs. CQ_VBR ... Very Interesting... - Page 10 - digitalFAQ.com Forums [Archives]
Go Back    digitalFAQ.com Forums [Archives] > Video Production Forums > Avisynth Scripting

Reply
 
LinkBack Thread Tools
  #181  
12-29-2002, 08:51 PM
jorel jorel is offline
Invalid Email / Banned / Spammer
 
Join Date: Aug 2002
Location: Brasil - MG - third stone from the sun
Posts: 5,570
Thanks: 0
Thanked 0 Times in 0 Posts
"LanczosResize not only sharpened the
picture, but also enhanced colors. Colors were richer and image
detail was clearer. "

i'm with you black prince,i post a script here (forum)
with LanczosResize (with fluxsmooth,blockbuster ,legalclip)that gives good image.
i test everything (burn and see on tv) and compare the same chapter with differents scripts....
Lanczos is sharp and clear.


editing:
oops...post at same time with Sansgrip.
Reply With Quote
Someday, 12:01 PM
admin's Avatar
Site Staff / Ad Manager
 
Join Date: Dec 2002
Posts: 42
Thanks: ∞
Thanked 42 Times in 42 Posts
  #182  
12-29-2002, 09:12 PM
SansGrip SansGrip is offline
Free Member
 
Join Date: Nov 2002
Location: Ontario, Canada
Posts: 1,135
Thanks: 0
Thanked 0 Times in 0 Posts
Interesting... I accidentally made a couple of sample strips with the old GOP (max 36), and in the process noticed that using the new GOP and CQ_VBR mode I used the same quality setting to achieve the same file size, but using the new GOP and CQ mode I was able to increase the quality setting by about 4 points.

Edit: Correction, 6 points. From 63.9 to 69.95...

Anyone else notice this?
Reply With Quote
  #183  
12-29-2002, 09:54 PM
black prince black prince is offline
Free Member
 
Join Date: Jul 2002
Posts: 1,224
Thanks: 0
Thanked 0 Times in 0 Posts
@SansGrip,

My tests finally narrowed down to LanczosResize and FluxSmooth as
the best combination for CQ 704x480 encodes (in my opinion). They
looked great when viewed on TV. Colours were rich looking and not
washed out as before and FluxSmooth controled the sharpness while
compressing file size. The only glitch was some noticable blockiness
during the water scenes. I increased the CQ to 100 just to see if it
would disappear. It was improved but still there. Scenes other than
water or fire were perfect. Maybe the tweaking Kwag is doing on the
Q-Matrix will help this problem Geez testing does payoff


-black prince
Reply With Quote
  #184  
12-29-2002, 09:59 PM
SansGrip SansGrip is offline
Free Member
 
Join Date: Nov 2002
Location: Ontario, Canada
Posts: 1,135
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by black prince
The only glitch was some noticable blockiness
during the water scenes.
Moving water is, along with fog, fire and smoke, the most notoriously difficult challenge for an MPEG encoder. A DVD-like bit rate is required to represent them sufficiently, and even then sometimes there are still noticible blocks.

Quote:
Geez testing does payoff
I'm glad it does, or I would have wasted hours .
Reply With Quote
  #185  
12-29-2002, 10:01 PM
kwag kwag is offline
Free Member
 
Join Date: Apr 2002
Location: Puerto Rico, USA
Posts: 13,537
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by black prince
Maybe the tweaking Kwag is doing on the
Q-Matrix will help this problem Geez testing does payoff


-black prince
It does
Try the same thing with this:

Code:
Name26="KVCD Notch (BETA-2)"
ReadOnly26=0
Intra26_0=8 6 8 22 26 27 29 34
Intra26_1=6 7 10 26 27 29 34 37
Intra26_2=8 10 14 27 29 34 37 38
Intra26_3=22 26 27 31 36 37 38 40
Intra26_4=26 27 29 36 39 38 40 48
Intra26_5=27 29 34 37 38 40 48 58
Intra26_6=29 34 37 38 40 48 58 69
Intra26_7=34 37 38 40 48 58 69 79
NonIntra26_0=16 16 16 16 16 16 16 16
NonIntra26_1=16 16 16 16 16 16 16 16
NonIntra26_2=16 16 16 16 16 16 16 16
NonIntra26_3=16 16 16 16 16 16 16 16
NonIntra26_4=16 16 16 16 16 16 16 16
NonIntra26_5=16 16 16 16 16 16 16 16
NonIntra26_6=16 16 16 16 16 16 16 16
NonIntra26_7=16 16 16 16 16 16 16 16
However, your CQ curve will be off, so you'll have to re-calculate. Give it a try

-kwag
Reply With Quote
  #186  
12-29-2002, 10:06 PM
SansGrip SansGrip is offline
Free Member
 
Join Date: Nov 2002
Location: Ontario, Canada
Posts: 1,135
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by kwag
Name26="KVCD Notch (BETA-2)"
26 templates? hehehe

I'm going to try this as soon as my current test is complete (namely a TV compare of CQ_VBR with Blockbuster against CQ without Blockbuster in all resolutions from 352x240 to 704x480).

This is taking forever .
Reply With Quote
  #187  
12-29-2002, 10:10 PM
jorel jorel is offline
Invalid Email / Banned / Spammer
 
Join Date: Aug 2002
Location: Brasil - MG - third stone from the sun
Posts: 5,570
Thanks: 0
Thanked 0 Times in 0 Posts
@SansGrip,

testing one chapter, 5 minuts with kvcd-lbr
(my player only works in 352x240),
in dvd2svcd prog:

[AVISYNTH_LanczosResize, Fluxsmooth, Blockbuster, Legalclip]
0=LoadPlugin(!FluxSmooth.dll)
1=LoadPlugin(!Blockbuster.dll)
2=LoadPlugin(!Legalclip.dll)
3=LanczosResize(^TargetWidth,^TargetHeight)
4=FluxSmooth()
5=Blockbuster(method="dither",detail_min=1,detail_ max=10,variance=.7)
6=Legalclip()
7=AddBorders(0,^BorderTop,0,^BorderBottom)
!FluxSmooth.dll=C:\DVD2SVCD\Dlls\FluxSmooth.dll
!Blockbuster.dll=C:\DVD2SVCd\Dlls\Blockbuster.dll
!Legalclip.dll=C:\DVD2SVCD\Dlls\Legalclip.dll

fantastic!
the best quality of all my tests!

ps:
using file prediction factor 0.95 ...change this value?
thanks in advance!
Reply With Quote
  #188  
12-29-2002, 10:24 PM
SansGrip SansGrip is offline
Free Member
 
Join Date: Nov 2002
Location: Ontario, Canada
Posts: 1,135
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by jorel
fantastic! the best quality of all my tests!
Excellent! Have you done a visual comparison with the same settings and script but using method="noise"? I'd be interested to know how much the new method contributes to the quality you're seeing.

Quote:
using file prediction factor 0.95 ...change this value?
I believe the current factor is 1.0.
Reply With Quote
  #189  
12-29-2002, 10:40 PM
jorel jorel is offline
Invalid Email / Banned / Spammer
 
Join Date: Aug 2002
Location: Brasil - MG - third stone from the sun
Posts: 5,570
Thanks: 0
Thanked 0 Times in 0 Posts
Sansgrip,thanks about the factor! ( 1.0)

i worked 30 years repairs(don't know better word) televisions,videos.etc.
see television all they long. every day.

for me is the best script at now with a simple test.
very clean!

i'm waiting for Kwag,black prince and others oppinion too!
Reply With Quote
  #190  
12-29-2002, 10:41 PM
SansGrip SansGrip is offline
Free Member
 
Join Date: Nov 2002
Location: Ontario, Canada
Posts: 1,135
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by jorel
see television all they long. every day.
Sounds like my kids .

Quote:
for me is the best script at now with a simple test.
That's very good news. I hope this new method turns out to be useful.
Reply With Quote
  #191  
12-29-2002, 10:43 PM
kwag kwag is offline
Free Member
 
Join Date: Apr 2002
Location: Puerto Rico, USA
Posts: 13,537
Thanks: 0
Thanked 0 Times in 0 Posts
Quote:
Originally Posted by SansGrip
Quote:
Originally Posted by kwag
Name26="KVCD Notch (BETA-2)"
26 templates? hehehe
Hehehe , tell me about it. Here are all matrixes I know of, and which I tested and compared to the actual "KVCD" matrix. ( Except "Stargate SG-1" Oppps , I mean "SansGrip SG-1" )

Code:
Name0="$$Default"
ReadOnly0=1
Intra0_0=8 16 19 22 26 27 29 34
Intra0_1=16 16 22 24 27 29 34 37
Intra0_2=19 22 26 27 29 34 34 38
Intra0_3=22 22 26 27 29 34 37 40
Intra0_4=22 26 27 29 32 35 40 48
Intra0_5=26 27 29 32 35 40 48 58
Intra0_6=26 27 29 34 38 46 56 69
Intra0_7=27 29 35 38 46 56 69 83
NonIntra0_0=16 17 18 19 20 21 22 23
NonIntra0_1=17 18 19 20 21 22 23 24
NonIntra0_2=18 19 20 21 22 23 24 25
NonIntra0_3=19 20 21 22 23 24 26 27
NonIntra0_4=20 21 22 23 25 26 27 28
NonIntra0_5=21 22 23 24 26 27 28 30
NonIntra0_6=22 23 24 26 27 28 30 31
NonIntra0_7=23 24 25 27 28 30 31 33
Name1="$$MPEG_Standard"
ReadOnly1=1
Intra1_0=8 16 19 22 26 27 29 34
Intra1_1=16 16 22 24 27 29 34 37
Intra1_2=19 22 26 27 29 34 34 38
Intra1_3=22 22 26 27 29 34 37 40
Intra1_4=22 26 27 29 32 35 40 48
Intra1_5=26 27 29 32 35 40 48 58
Intra1_6=26 27 29 34 38 46 56 69
Intra1_7=27 29 35 38 46 56 69 83
NonIntra1_0=16 16 16 16 16 16 16 16
NonIntra1_1=16 16 16 16 16 16 16 16
NonIntra1_2=16 16 16 16 16 16 16 16
NonIntra1_3=16 16 16 16 16 16 16 16
NonIntra1_4=16 16 16 16 16 16 16 16
NonIntra1_5=16 16 16 16 16 16 16 16
NonIntra1_6=16 16 16 16 16 16 16 16
NonIntra1_7=16 16 16 16 16 16 16 16
Name2="$$CG_Animation"
ReadOnly2=1
Intra2_0=8 32 32 32 32 32 32 32
Intra2_1=32 32 32 32 32 32 32 32
Intra2_2=32 32 32 32 32 32 32 32
Intra2_3=32 32 32 32 32 32 32 32
Intra2_4=32 32 32 32 32 32 32 32
Intra2_5=32 32 32 32 32 32 32 32
Intra2_6=32 32 32 32 32 32 32 32
Intra2_7=32 32 32 32 32 32 32 32
NonIntra2_0=16 16 16 16 16 16 16 16
NonIntra2_1=16 16 16 16 16 16 16 16
NonIntra2_2=16 16 16 16 16 16 16 16
NonIntra2_3=16 16 16 16 16 16 16 16
NonIntra2_4=16 16 16 16 16 16 16 16
NonIntra2_5=16 16 16 16 16 16 16 16
NonIntra2_6=16 16 16 16 16 16 16 16
NonIntra2_7=16 16 16 16 16 16 16 16
Name3="CCE Smooth (CG etc.)"
ReadOnly3=0
Intra3_0=8 16 20 22 24 24 24 24
Intra3_1=16 16 20 22 24 24 24 24
Intra3_2=20 20 22 24 28 28 28 28
Intra3_3=22 22 24 24 28 28 28 28
Intra3_4=24 24 24 24 32 32 32 32
Intra3_5=24 24 24 24 32 32 32 32
Intra3_6=28 28 28 28 32 32 32 32
Intra3_7=28 28 28 28 32 32 32 32
NonIntra3_0=16 16 16 16 16 16 16 16
NonIntra3_1=16 16 16 16 16 16 16 16
NonIntra3_2=16 16 16 16 16 16 16 16
NonIntra3_3=16 16 16 16 16 16 16 16
NonIntra3_4=16 16 16 16 16 16 16 16
NonIntra3_5=16 16 16 16 16 16 16 16
NonIntra3_6=16 16 16 16 16 16 16 16
NonIntra3_7=16 16 16 16 16 16 16 16
Name4="CCE Very low bitrate"
ReadOnly4=0
Intra4_0=8 16 19 22 26 27 99 99
Intra4_1=16 16 22 24 27 29 99 99
Intra4_2=19 22 26 27 29 34 99 99
Intra4_3=22 22 26 27 29 34 99 99
Intra4_4=22 26 27 29 32 35 99 99
Intra4_5=26 27 29 32 35 40 99 99
Intra4_6=26 27 29 34 38 46 99 99
Intra4_7=27 29 35 38 46 56 99 99
NonIntra4_0=16 17 18 19 20 21 99 99
NonIntra4_1=17 18 19 20 21 22 99 99
NonIntra4_2=18 19 20 21 22 23 99 99
NonIntra4_3=19 20 21 22 23 24 99 99
NonIntra4_4=20 21 22 23 25 26 99 99
NonIntra4_5=21 22 23 24 26 27 99 99
NonIntra4_6=22 23 24 26 27 28 99 99
NonIntra4_7=23 24 25 27 28 30 99 99
Name5=""SG 1" "
ReadOnly5=0
Intra5_0=8 16 20 8 10 27 29 34
Intra5_1=16 24 8 12 27 29 34 37
Intra5_2=20 8 16 27 29 34 37 38
Intra5_3=8 12 27 31 36 37 38 40
Intra5_4=10 27 29 36 39 38 40 48
Intra5_5=27 29 34 37 38 40 48 58
Intra5_6=29 34 37 38 40 48 58 69
Intra5_7=34 37 38 40 48 58 69 79
NonIntra5_0=16 26 20 12 20 26 28 30
NonIntra5_1=26 24 12 14 26 28 30 32
NonIntra5_2=20 12 20 26 28 30 32 34
NonIntra5_3=12 14 26 30 32 32 34 36
NonIntra5_4=20 26 28 32 34 34 36 38
NonIntra5_5=26 28 30 32 34 36 38 40
NonIntra5_6=28 30 32 34 36 38 42 42
NonIntra5_7=30 32 34 36 38 40 42 44
Name6="Angel SVCD 1CD 2.35 avg800 max1500"
ReadOnly6=0
Intra6_0=8 13 15 19 19 23 23 29
Intra6_1=13 13 17 19 22 23 27 29
Intra6_2=15 17 19 22 23 27 29 35
Intra6_3=17 21 22 23 27 29 35 37
Intra6_4=21 21 23 27 31 33 37 99
Intra6_5=21 25 27 31 33 37 99 99
Intra6_6=25 25 31 33 37 99 99 99
Intra6_7=25 31 33 37 99 99 99 99
NonIntra6_0=8 11 13 15 15 19 19 24
NonIntra6_1=11 11 15 15 19 21 24 25
NonIntra6_2=13 15 17 19 21 24 25 34
NonIntra6_3=13 17 19 21 23 26 34 99
NonIntra6_4=17 19 21 23 26 32 99 99
NonIntra6_5=17 21 23 26 32 99 99 99
NonIntra6_6=22 22 28 30 99 99 99 99
NonIntra6_7=22 28 30 99 99 99 99 99
Name7="Angel SVCD 4:3 Interlaced"
ReadOnly7=0
Intra7_0=8 13 13 17 17 21 21 28
Intra7_1=13 13 17 17 19 21 23 30
Intra7_2=13 17 19 19 21 23 28 34
Intra7_3=13 17 19 19 21 23 28 99
Intra7_4=17 19 19 19 23 28 34 99
Intra7_5=19 19 23 25 28 32 34 99
Intra7_6=19 21 23 25 28 32 34 99
Intra7_7=21 21 25 25 28 32 34 99
NonIntra7_0=8 11 11 15 15 17 17 24
NonIntra7_1=11 11 15 15 17 17 21 24
NonIntra7_2=13 15 15 17 21 21 26 34
NonIntra7_3=13 17 15 17 21 21 26 99
NonIntra7_4=17 21 21 23 21 30 34 99
NonIntra7_5=17 21 21 23 28 30 34 99
NonIntra7_6=19 19 25 26 28 30 99 99
NonIntra7_7=19 19 25 26 28 30 99 99
Name8="Angel BestLow"
ReadOnly8=0
Intra8_0=8 16 19 22 26 27 29 99
Intra8_1=16 16 22 24 27 29 34 99
Intra8_2=19 22 26 27 29 34 34 99
Intra8_3=22 22 26 27 29 34 37 99
Intra8_4=22 26 27 29 32 35 40 99
Intra8_5=26 27 29 32 35 40 99 99
Intra8_6=26 27 29 34 38 99 99 99
Intra8_7=27 29 35 38 99 99 99 99
NonIntra8_0=16 17 18 19 20 21 22 99
NonIntra8_1=17 18 19 20 21 22 23 99
NonIntra8_2=18 19 20 21 22 23 24 99
NonIntra8_3=19 20 21 22 23 24 26 99
NonIntra8_4=20 21 22 23 25 26 99 99
NonIntra8_5=21 22 23 24 26 99 99 99
NonIntra8_6=22 23 24 26 99 99 99 99
NonIntra8_7=23 24 25 99 99 99 99 99
Name9="Angel BestVeryLow"
ReadOnly9=0
Intra9_0=8 16 19 22 26 27 99 99
Intra9_1=16 16 22 24 27 29 99 99
Intra9_2=19 22 26 27 29 34 99 99
Intra9_3=22 22 26 27 29 34 99 99
Intra9_4=22 26 27 29 32 35 99 99
Intra9_5=26 27 29 32 35 40 99 99
Intra9_6=26 27 29 34 38 99 99 99
Intra9_7=27 29 35 38 99 99 99 99
NonIntra9_0=16 17 18 19 20 21 99 99
NonIntra9_1=17 18 19 20 21 22 99 99
NonIntra9_2=18 19 20 21 22 23 99 99
NonIntra9_3=19 20 21 22 23 24 99 99
NonIntra9_4=20 21 22 23 25 26 99 99
NonIntra9_5=21 22 23 24 26 99 99 99
NonIntra9_6=22 23 24 26 99 99 99 99
NonIntra9_7=23 24 25 99 99 99 99 99
Name10="mb1 interlaced DV"
ReadOnly10=0
Intra10_0=8 13 13 17 17 21 21 28
Intra10_1=13 13 17 17 19 21 23 30
Intra10_2=13 17 19 19 21 23 28 34
Intra10_3=13 17 19 19 21 23 28 48
Intra10_4=17 19 19 19 23 28 34 48
Intra10_5=19 19 23 25 28 32 34 48
Intra10_6=19 21 23 25 28 32 34 48
Intra10_7=21 21 25 25 28 32 34 48
NonIntra10_0=8 11 11 15 15 17 17 24
NonIntra10_1=11 11 15 15 17 17 21 24
NonIntra10_2=13 15 15 17 21 21 26 34
NonIntra10_3=13 17 15 17 21 21 26 48
NonIntra10_4=17 21 21 23 21 30 34 48
NonIntra10_5=17 21 21 23 28 30 34 48
NonIntra10_6=19 19 25 26 28 30 48 48
NonIntra10_7=19 19 25 26 28 30 48 48
Name11="Andreas 78er Matrix"
ReadOnly11=0
Intra11_0=8 13 15 19 19 23 23 29
Intra11_1=13 13 17 19 22 23 27 29
Intra11_2=15 17 19 22 23 27 29 35
Intra11_3=17 21 22 23 27 29 35 37
Intra11_4=21 21 23 27 31 33 37 46
Intra11_5=21 25 27 31 33 37 46 58
Intra11_6=25 25 31 33 37 40 54 69
Intra11_7=25 31 33 37 40 54 69 78
NonIntra11_0=16 17 18 19 20 21 22 23
NonIntra11_1=17 18 19 20 21 22 23 24
NonIntra11_2=18 19 20 21 22 23 24 25
NonIntra11_3=19 20 21 22 23 24 26 27
NonIntra11_4=20 21 22 23 25 26 27 28
NonIntra11_5=21 22 23 24 26 27 28 30
NonIntra11_6=22 23 24 26 27 28 30 31
NonIntra11_7=23 24 25 27 28 30 31 33
Name12="Andreas einfache 99er Matrix"
ReadOnly12=0
Intra12_0=8 13 15 19 19 23 23 29
Intra12_1=13 13 17 19 22 23 27 29
Intra12_2=15 17 19 22 23 27 29 35
Intra12_3=17 21 22 23 27 29 35 37
Intra12_4=21 21 23 27 31 33 37 46
Intra12_5=21 25 27 31 33 37 46 58
Intra12_6=25 25 31 33 37 40 54 69
Intra12_7=25 31 33 37 40 54 69 78
NonIntra12_0=8 11 13 15 15 19 19 24
NonIntra12_1=11 11 15 15 19 21 24 25
NonIntra12_2=13 15 17 19 21 24 25 34
NonIntra12_3=13 17 19 21 23 26 34 99
NonIntra12_4=17 19 21 23 26 32 99 99
NonIntra12_5=17 21 23 26 32 99 99 99
NonIntra12_6=22 22 28 30 99 99 99 99
NonIntra12_7=22 28 30 99 99 99 99 99
Name13="Andreas doppelte 99er Matrix"
ReadOnly13=0
Intra13_0=8 13 15 19 19 23 23 29
Intra13_1=13 13 17 19 22 23 27 29
Intra13_2=15 17 19 22 23 27 29 35
Intra13_3=17 21 22 23 27 29 35 37
Intra13_4=21 21 23 27 31 33 37 46
Intra13_5=21 25 27 31 33 37 46 99
Intra13_6=25 25 31 33 37 40 99 99
Intra13_7=25 31 33 37 40 99 99 99
NonIntra13_0=8 11 13 15 15 19 19 24
NonIntra13_1=11 11 15 15 19 21 24 25
NonIntra13_2=13 15 17 19 21 24 25 34
NonIntra13_3=13 17 19 21 23 26 34 99
NonIntra13_4=17 19 21 23 26 32 99 99
NonIntra13_5=17 21 23 26 32 99 99 99
NonIntra13_6=22 22 28 30 99 99 99 99
NonIntra13_7=22 28 30 99 99 99 99 99
Name14="Andreas Matrix fuer DivX Quellen"
ReadOnly14=0
Intra14_0=8 8 8 8 16 16 16 32
Intra14_1=8 8 8 16 16 16 32 32
Intra14_2=8 8 16 16 16 32 32 32
Intra14_3=8 16 16 16 32 32 32 32
Intra14_4=16 16 16 32 32 32 32 32
Intra14_5=16 16 32 32 32 32 32 32
Intra14_6=16 32 32 32 32 32 32 32
Intra14_7=32 32 32 32 32 32 32 32
NonIntra14_0=8 8 8 8 16 16 16 16
NonIntra14_1=8 8 8 16 16 16 16 16
NonIntra14_2=8 8 16 16 16 16 16 16
NonIntra14_3=8 16 16 16 16 16 16 16
NonIntra14_4=16 16 16 16 16 16 16 16
NonIntra14_5=16 16 16 16 16 16 16 16
NonIntra14_6=16 16 16 16 16 16 16 16
NonIntra14_7=16 16 16 16 16 16 16 16
Name15="Kika Trickfilm Low"
ReadOnly15=0
Intra15_0=8 32 32 32 32 32 99 99
Intra15_1=32 32 32 32 32 32 99 99
Intra15_2=32 32 32 32 32 32 99 99
Intra15_3=32 32 32 32 32 32 99 99
Intra15_4=32 32 32 32 32 32 99 99
Intra15_5=32 32 32 32 32 99 99 99
Intra15_6=32 32 32 32 99 99 99 99
Intra15_7=32 32 32 99 99 99 99 99
NonIntra15_0=8 8 8 8 16 16 16 16
NonIntra15_1=8 8 8 8 16 16 16 16
NonIntra15_2=8 8 8 8 16 16 16 16
NonIntra15_3=8 8 8 8 16 16 16 16
NonIntra15_4=8 8 8 8 16 16 16 16
NonIntra15_5=8 8 8 8 16 16 16 16
NonIntra15_6=8 8 8 8 16 16 16 16
NonIntra15_7=8 8 8 8 16 16 16 16
Name16="Kika Trickfilm High"
ReadOnly16=0
Intra16_0=8 16 16 16 24 24 32 32
Intra16_1=16 16 16 24 24 32 32 32
Intra16_2=16 16 24 24 32 32 32 32
Intra16_3=16 24 24 32 32 32 32 32
Intra16_4=16 24 32 32 32 32 32 32
Intra16_5=24 32 32 32 32 32 32 32
Intra16_6=24 32 32 32 32 32 32 32
Intra16_7=32 32 32 32 32 32 32 32
NonIntra16_0=8 16 16 16 16 16 16 16
NonIntra16_1=16 16 16 16 16 16 16 16
NonIntra16_2=16 16 16 16 16 16 16 16
NonIntra16_3=16 16 16 16 16 16 16 16
NonIntra16_4=16 16 16 16 16 16 16 16
NonIntra16_5=16 16 16 16 16 16 16 16
NonIntra16_6=16 16 16 16 16 16 16 16
NonIntra16_7=16 16 16 16 16 16 16 24
Name17="KVCD_448x320_CQ65"
ReadOnly17=0
Intra17_0=8 16 19 22 26 27 29 34
Intra17_1=16 16 22 24 27 29 34 37
Intra17_2=19 22 26 27 29 34 34 38
Intra17_3=22 22 26 27 29 34 37 40
Intra17_4=22 26 27 29 32 35 40 48
Intra17_5=26 27 29 32 35 40 48 58
Intra17_6=26 27 29 34 38 46 56 69
Intra17_7=27 29 35 38 46 56 69 83
NonIntra17_0=16 17 18 19 20 21 26 26
NonIntra17_1=17 18 19 20 21 26 26 30
NonIntra17_2=18 19 20 21 26 26 30 30
NonIntra17_3=19 20 22 26 26 30 30 34
NonIntra17_4=20 22 24 27 28 32 34 36
NonIntra17_5=22 22 27 28 32 34 36 48
NonIntra17_6=22 27 28 32 34 40 46 50
NonIntra17_7=27 28 32 34 40 46 50 54
Name18="KVCD_320x432_CQ65"
ReadOnly18=0
Intra18_0=8 16 19 22 26 27 29 34
Intra18_1=16 16 22 24 27 29 34 37
Intra18_2=19 22 26 27 29 34 34 38
Intra18_3=22 22 26 27 29 34 37 40
Intra18_4=22 26 27 29 32 35 40 64
Intra18_5=26 27 29 32 35 40 64 80
Intra18_6=26 27 29 34 38 48 80 80
Intra18_7=27 29 35 38 46 80 80 88
NonIntra18_0=16 17 18 19 20 21 26 26
NonIntra18_1=17 18 19 20 21 26 26 30
NonIntra18_2=18 19 20 21 26 26 30 30
NonIntra18_3=19 20 22 26 26 30 30 34
NonIntra18_4=20 22 24 27 28 32 34 72
NonIntra18_5=22 22 27 28 32 34 72 80
NonIntra18_6=22 27 28 32 34 72 80 80
NonIntra18_7=27 28 32 34 72 80 80 88
Name19="KVCD"
ReadOnly19=0
Intra19_0=8 16 19 22 26 27 29 34
Intra19_1=16 19 22 26 27 29 34 37
Intra19_2=19 22 26 27 29 34 37 38
Intra19_3=22 26 27 31 36 37 38 40
Intra19_4=26 27 29 36 39 38 40 48
Intra19_5=27 29 34 37 38 40 48 58
Intra19_6=29 34 37 38 40 48 58 69
Intra19_7=34 37 38 40 48 58 69 79
NonIntra19_0=16 18 20 22 24 26 28 30
NonIntra19_1=18 20 22 24 26 28 30 32
NonIntra19_2=20 22 24 26 28 30 32 34
NonIntra19_3=22 24 26 30 32 32 34 36
NonIntra19_4=24 26 28 32 34 34 36 38
NonIntra19_5=26 28 30 32 34 36 38 40
NonIntra19_6=28 30 32 34 36 38 42 42
NonIntra19_7=30 32 34 36 38 40 42 44
Name20="KVCD-TEST"
ReadOnly20=0
Intra20_0=8 16 20 24 28 32 36 40
Intra20_1=16 22 24 28 32 36 40 44
Intra20_2=20 26 28 32 36 40 44 48
Intra20_3=24 30 32 36 40 44 48 52
Intra20_4=28 34 36 40 44 48 52 56
Intra20_5=32 38 40 44 48 52 56 60
Intra20_6=36 42 44 48 52 56 60 64
Intra20_7=40 46 48 52 56 60 64 68
NonIntra20_0=16 18 20 22 24 26 28 30
NonIntra20_1=18 20 22 24 26 28 30 32
NonIntra20_2=20 22 24 26 28 30 32 34
NonIntra20_3=22 24 26 30 32 32 34 36
NonIntra20_4=24 26 28 32 34 34 36 38
NonIntra20_5=26 28 30 32 34 36 38 40
NonIntra20_6=28 30 32 34 36 38 42 42
NonIntra20_7=30 32 34 36 38 40 42 44
Name21="KVCD-3"
ReadOnly21=0
Intra21_0=8 16 21 26 31 36 41 46
Intra21_1=16 21 26 31 36 41 46 51
Intra21_2=21 26 31 36 41 46 51 56
Intra21_3=26 31 36 41 46 51 56 61
Intra21_4=31 36 41 46 51 56 61 66
Intra21_5=36 41 46 51 56 61 66 71
Intra21_6=41 46 51 56 61 66 71 76
Intra21_7=46 51 56 61 66 71 76 81
NonIntra21_0=16 18 20 22 24 26 28 30
NonIntra21_1=18 20 22 24 26 28 30 32
NonIntra21_2=20 22 24 26 28 30 32 34
NonIntra21_3=22 24 26 30 32 32 34 36
NonIntra21_4=24 26 28 32 34 34 36 38
NonIntra21_5=26 28 30 32 34 36 38 40
NonIntra21_6=28 30 32 34 36 38 42 42
NonIntra21_7=30 32 34 36 38 40 42 44
Name22="KVCD-NEW"
ReadOnly22=0
Intra22_0=8 9 12 22 26 27 29 34
Intra22_1=9 10 22 26 27 29 34 37
Intra22_2=12 22 26 27 29 34 37 38
Intra22_3=22 26 27 31 36 37 38 40
Intra22_4=26 27 29 36 39 38 40 48
Intra22_5=27 29 34 37 38 40 48 58
Intra22_6=29 34 37 38 40 48 58 69
Intra22_7=34 37 38 40 48 58 69 79
NonIntra22_0=8 8 8 8 8 8 8 8
NonIntra22_1=8 8 8 8 8 8 8 8
NonIntra22_2=8 8 8 8 8 8 8 8
NonIntra22_3=8 8 8 8 8 8 8 8
NonIntra22_4=8 8 8 8 8 8 8 8
NonIntra22_5=8 8 8 8 8 8 8 8
NonIntra22_6=8 8 8 8 8 8 8 8
NonIntra22_7=8 8 8 8 8 8 8 8
Name23="KVCD Notch"
ReadOnly23=0
Intra23_0=8 12 8 22 26 27 29 34
Intra23_1=12 6 12 26 27 29 34 37
Intra23_2=8 12 14 27 29 34 37 38
Intra23_3=22 26 27 31 36 37 38 40
Intra23_4=26 27 29 36 39 38 40 48
Intra23_5=27 29 34 37 38 40 48 58
Intra23_6=29 34 37 38 40 48 58 69
Intra23_7=34 37 38 40 48 58 69 79
NonIntra23_0=16 18 20 22 24 26 28 30
NonIntra23_1=18 20 22 24 26 28 30 32
NonIntra23_2=20 22 24 26 28 30 32 34
NonIntra23_3=22 24 26 30 32 32 34 36
NonIntra23_4=24 26 28 32 34 34 36 38
NonIntra23_5=26 28 30 32 34 36 38 40
NonIntra23_6=28 30 32 34 36 38 42 42
NonIntra23_7=30 32 34 36 38 40 42 44
Name24="Garbage test"
ReadOnly24=0
Intra24_0=8 99 1 1 1 1 1 1
Intra24_1=1 1 1 1 1 1 1 1
Intra24_2=1 1 1 1 1 1 1 1
Intra24_3=1 1 1 1 1 1 1 1
Intra24_4=1 1 1 1 1 1 1 1
Intra24_5=1 1 1 1 1 1 1 1
Intra24_6=1 1 1 1 1 1 1 1
Intra24_7=1 1 1 1 1 1 1 1
NonIntra24_0=16 16 16 16 16 16 16 16
NonIntra24_1=16 16 16 16 16 16 16 16
NonIntra24_2=16 16 16 16 16 16 16 16
NonIntra24_3=16 16 16 16 16 16 16 16
NonIntra24_4=16 16 16 16 16 16 16 16
NonIntra24_5=16 16 16 16 16 16 16 16
NonIntra24_6=16 16 16 16 16 16 16 16
NonIntra24_7=16 16 16 16 16 16 16 16
Name25="KVCD Notch BETA-1"
ReadOnly25=0
Intra25_0=8 6 8 22 26 27 29 34
Intra25_1=6 7 10 26 27 29 34 37
