Templates make a difficult task easier — and video tasks are among the most difficult ones in modern computing. Below are several templates that you may find useful for MPEG-1 and MPEG-2 video encoding.
Download Instructions
In order to download the files shown here, you’ll need to first be logged into the forum. Note that membership is free, so if you’re not already a member, sign up now. (We don’t spam our members or sell the email addresses. And you’ll be joining a great community of fellow video enthusiasts.)
TMPGEnc Video Encoding Templates
Although it’s now more than 10 years old, TMPGEnc Plus 2.5 is still one of the most customizable high-quality MPEG encoders around — and it’s dirt cheap at only $37. It was this level of customization that allowed for advanced tweaking of the settings, especially the encoding matrices.
In the tables below are the primary optimized KVCD and KDVD templates, which use the “K” method of encoding MPEG-1 and MPEG-2 for CD and DVD media. Below the three tables are some further notes on the templates.
KDVD MPEG-2
Name | Format | Resolution | Time Per DVD | Quality | Download |
KDVD Half D1 | NTSC | 352x480 | 600 minutes | cable TV |  |
KDVD Half D1 | PAL | 352x576 | 600 minutes | cable TV |  |
KDVD Full D1 | NTSC | 720x480 | 360 minutes | DVD |  |
KDVD Full D1 | PAL | 720x576 | 360 minutes | DVD |  |
KVCD MPEG-2
Name | Format | Resolution | Time Per CD | Quality | Download |
SKVCD (KSVCD) | NTSC | 352x480 | 120 minutes | cable TV |  |
SKVCD (KSVCD) | PAL | 352x576 | 120 minutes | cable TV |  |
KVCDx3 | NTSC | 528x480 | 75-100 minutes | cable TV |  |
KVCDx3 | PAL | 528x576 | 75-100 minutes | cable TV |  |
KVCD MPEG-1
Name | Format | Resolution | Time Per CD | Quality | Download |
KVCD ULBR | NTSC | 352x240 | 360 minutes | noisy VHS |  |
KVCD ULBR | PAL | 352x288 | 360 minutes | noisy VHS |  |
KVCD LBR | NTSC | 352x240 | 180 minutes | noisy VHS |  |
KVCD LBR | PAL | 352x288 | 180 minutes | noisy VHS |  |
KVCD CQ | NTSC | 352x240 | 120 minutes | VHS |  |
KVCD CQ | PAL | 352x288 | 120 minutes | VHS |  |
KVCD CQ | NTSC | 352x480 | 120 minutes | cable TV |  |
KVCD CQ | PAL | 352x576 | 120 minutes | cable TV |  |
KVCDx2 CQ | NTSC | 704x480 | 90 minutes | cable TV |  |
KVCDx2 CQ | PAL | 704x576 | 90 minutes | cable TV |  |
KVCDx3 | NTSC | 528x480 | 75-100 minutes | cable TV |  |
KVCDx3 | PAL | 528x576 | 75-100 minutes | cable TV |  |
Note that extended, alternate, and beta/testing templates can be found
in the forum.
The times given in the chart are maximum, and will be affected by the content of your videos. The output quality is also heavily affected by the input/source quality. Commercial DVD sources, for example, will look much better than a ratty VHS capture unless it’s heavily prefiltered in Avisynth before encoding. High compression works best with high quality source.
Tip: The tables can be sorted by column by clicking on the column header.