Very useful.
JVC DR-M100S Video/Audio Bitrate Reference Sheet
Note: Video bitrates are VBR (variable bit-rate) except when noted and are averaged.
Preset Modes
Mode | Range | Resolution | Audio |
XP | 9 Mbps* | 720 x 480 | 384k AC-3 / PCM |
SP | 4.5 Mbps | 720 x 480 | 256k |
LP | 2 Mbps | 352 x 480 | 256k |
EP | 1 Mbps | 352 x 240 | 256k |
Free-Rate Modes
Mode | Range | Resolution | Audio |
FR-60 | 9 Mbps* | 720 x 480 | 384k |
FR-65 | 8 Mbps* | 720 x 480 | 384k |
FR-70 | 7.5 Mbps* | 720 x 480 | 384k |
FR-75 to FR-90 | 6 Mbps | 720 x 480 | 384k |
FR-95 to FR-110 | 5 Mbps | 720 x 480 | 384k |
FR-115 to FR-120 | 5 Mbps | 720 x 480 | 256k |
FR-125 to FR-150 | 4 Mbps | 720 x 480 | 256k |
FR-155 to FR-185 | 3 Mbps | 352 x 480 | 256k |
FR-190 to FR-300 | 2 Mbps | 352 x 480 | 256k |
FR-305 to FR360 | 1 Mbps | 352 x 240 | 256k |
FR-420 to FR480 | 1 Mbps | 352 x 240 | 128k |
* These modes record Constant-Bit-Rate (CBR) video.
Note: In EP mode and at FR-305 the DVD recorder switches from recording TFF (top-field first) interlaced video to progressive video. All remaining free-rate modes on the recorder also record in progressive video mode.