Hi all,
Thanks to Hank
, I've been playing with variable matrix in my SAP, generating a mpeg2 file with a different matrix in each GOP. I haven't had any problem (but normal as my player is a "chinise" one, that play almost everything).
The used values in this file are:
Code:
Default Luma and Chroma Intra Quant Matrix:
8 16 19 22 26 27 29 34
16 16 22 24 27 29 34 37
19 22 26 27 29 34 34 38
22 22 26 27 29 34 37 40
22 26 27 29 32 35 40 48
26 27 29 32 35 40 48 58
26 27 29 34 38 46 56 69
27 29 35 38 46 56 69 83
Default Luma and Chroma Non-Intra Quant Matrix:
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
Luma and Chroma Intra Quant Matrix at encoded frame 0:
8 8 11 20 23 24 26 30
8 9 13 23 24 26 30 33
11 13 16 24 26 30 33 34
20 23 24 28 32 33 34 36
23 24 26 32 35 34 36 43
24 26 30 33 34 36 43 52
26 30 33 34 36 43 52 62
30 33 34 36 43 52 62 71
Luma and Chroma Non-Intra Quant Matrix at encoded frame 0:
14 16 18 20 22 23 25 27
16 18 20 22 23 25 27 29
18 20 22 23 25 27 29 30
20 22 23 27 29 29 30 32
22 23 25 29 30 30 32 34
23 25 27 29 30 32 34 36
25 27 29 30 32 34 38 38
27 29 30 32 34 36 38 39
Luma and Chroma Non-Intra Quant Matrix at encoded frame 30:
14 16 18 20 21 23 25 27
16 18 20 21 23 25 27 29
18 20 21 23 25 27 29 30
20 21 23 27 29 29 30 32
21 23 25 29 30 30 32 34
23 25 27 29 30 32 34 36
25 27 29 30 32 34 38 38
27 29 30 32 34 36 38 39
Luma and Chroma Intra Quant Matrix at encoded frame 135:
8 8 11 20 24 24 26 31
8 9 13 24 24 26 31 34
11 13 16 24 26 31 34 34
20 24 24 28 33 34 34 36
24 24 26 33 35 34 36 43
24 26 31 34 34 36 43 53
26 31 34 34 36 43 53 62
31 34 34 36 43 53 62 72
Luma and Chroma Non-Intra Quant Matrix at encoded frame 135:
14 16 18 20 22 24 25 27
16 18 20 22 24 25 27 29
18 20 22 24 25 27 29 31
20 22 24 27 29 29 31 33
22 24 25 29 31 31 33 34
24 25 27 29 31 33 34 36
25 27 29 31 33 34 38 38
27 29 31 33 34 36 38 40
Luma and Chroma Intra Quant Matrix at encoded frame 150:
8 8 11 20 24 25 26 31
8 9 13 24 25 26 31 34
11 13 16 25 26 31 34 35
20 24 25 28 33 34 35 37
24 25 26 33 36 35 37 44
25 26 31 34 35 37 44 53
26 31 34 35 37 44 53 63
31 34 35 37 44 53 63 72
Luma and Chroma Non-Intra Quant Matrix at encoded frame 150:
15 16 18 20 22 24 26 27
16 18 20 22 24 26 27 29
18 20 22 24 26 27 29 31
20 22 24 27 29 29 31 33
22 24 26 29 31 31 33 35
24 26 27 29 31 33 35 37
26 27 29 31 33 35 38 38
27 29 31 33 35 37 38 40
...
(get with QuantDump)
To check the compatibility with others , I post here an ISO image of a DVD made with this variable matrix mpeg2 (the size is 15Mb):
http://www.mytempdir.com/625081
Thanks to check that it works in your SAP.
Fabrice